top of page
Women's Shoe Size Conversion
Women's AU Size | Women's USA Size | Women's European Size | Women's UK Size |
---|---|---|---|
12 | 12.5 | 42-43 | 10 |
11 | 11.5 | 41-42 | 9 |
10.5 | 11 | 41 | 8.5 |
10 | 10.5 | 40-41 | 8 |
9.5 | 10 | 40 | 7.5 |
9 | 9.5 | 39-40 | 7 |
8.5 | 9 | 39 | 6.5 |
8 | 8.5 | 38-39 | 6 |
7.5 | 8 | 38 | 5.5 |
7 | 7.5 | 37-38 | 5 |
6.5 | 7 | 37 | 4.5 |
4 | 4.5 | 34-35 | 2 |
4.5 | 5 | 35 | 2.5 |
5 | 5.5 | 35-36 | 3 |
5.5 | 6 | 36 | 3.5 |
6 | 6.5 | 36-37 | 4 |
Need help?
Reach out to our customer service team or use our chat bot in the footer of the website.
Find Your Perfect Fit – 10 Forward Size Chart
We want you to find the perfect fit! Use our size chart to compare measurements and ensure the best match for your feet. If you're between sizes, we recommend sizing up for comfort.
How to Measure:
-
Place your foot on a piece of paper and mark the heel and longest toe.
-
Measure the distance between the two marks in centimeters or inches.
-
Compare your measurement with our size chart to find your ideal size.
Men’s Shoe Size Conversion
Men's AU Size | Men's US Size | Men's EU Size | Men's UK Size |
---|---|---|---|
14 | 15 | 48 | 14.5 |
13 | 14 | 47 | 13.5 |
12 | 13 | 46 | 12.5 |
11 | 12 | 45 | 11.5 |
10.5 | 11.5 | 44-45 | 11 |
10 | 11 | 44 | 10.5 |
9.5 | 10.5 | 43-44 | 10 |
9 | 10 | 43 | 9.5 |
8.5 | 9.5 | 42-43 | 9 |
8 | 9 | 42 | 8.5 |
7.5 | 8.5 | 41-42 | 8 |
5 | 6 | 38 | 5.5 |
5.5 | 6.5 | 39 | 6 |
6 | 7 | 40 | 6.5 |
6.5 | 7.5 | 40 to 41 | 7 |
7 | 8 | 41 | 7.5 |
bottom of page